# Adidas Originals Yeezy Boost 700 V1 "Teal Blue" FW2499

Adidas Originals Yeezy Boost 700 V1 "Teal Blue" FW2499

## Details

- **Price:** 119.0 USD
- **Vendor:** Nike x Jordan

## Variants

| Variant | Price | Available |
|---------|-------|-----------|
| US M 4 / FR 36 | 119.00 USD | In stock |
| US M 4.5 / FR 36⅔ | 119.00 USD | In stock |
| US M 5 / FR 37⅓ | 119.00 USD | In stock |
| US M 5.5 / FR 38 | 119.00 USD | In stock |
| US M 6 / FR 38⅔ | 119.00 USD | In stock |
| US M 6.5 / FR 39⅓ | 119.00 USD | In stock |
| US M 7 / FR 40 | 119.00 USD | In stock |
| US M 7.5 / FR 40⅔ | 119.00 USD | In stock |
| US M 8 / FR 41⅓ | 119.00 USD | In stock |
| US M 8.5 / FR 42 | 119.00 USD | In stock |
| US M 9 / FR 42⅔ | 119.00 USD | In stock |
| US M 9.5 / FR 43⅓ | 119.00 USD | In stock |
| US M 10 / FR 44 | 119.00 USD | In stock |
| US M 10.5 / FR 44⅔ | 119.00 USD | In stock |
| US M 11 / FR 45⅓ | 119.00 USD | In stock |
| US M 11.5 / FR 46 | 119.00 USD | In stock |
| US M 12 / FR 46⅔ | 119.00 USD | In stock |
| US M 12.5 / FR 47⅓ | 119.00 USD | In stock |
| US M 13 / FR 48 | 119.00 USD | In stock |

## Images

- Nike x Jordan Adidas Originals Yeezy Boost 700 V1 Teal Blue sneaker with teal and blue colorway, detailed side view.
- Nike x Jordan Yeezy Boost 700 V1 Teal Blue sneakers with teal blue and gray accents, showcasing their stylish design and chunky sole.
- Adidas Originals Yeezy Boost 700 V1 sneakers in Teal Blue with chunky design and textured details, styled on a plain background.
- Nike x Jordan Yeezy Boost 700 V1 "Teal Blue" sneaker featuring teal blue and gray colorway, with chunky design and Boost sole.
- Nike x Jordan Yeezy Boost 700 V1 in Teal Blue sneaker with mesh and suede details, featuring Boost midsole and reflective accents.
- Nike x Jordan Yeezy Boost 700 V1 "Teal Blue" sneaker with teal and blue colorway, featuring chunky design and Yeezy branding.

---

> Source: [Yiwu Misiyou E-commerce Co., Ltd.](https://www.nikexjordan.com/products/adidas-originals-yeezy-boost-700-v1-teal-blue-fw2499)
> Updated: 2026-10-11
